AGUIAR REPRESENTAÇÕES


e-mail: aguiar@ag.2net.nom.br

PARA VOLTAR AO INDICE ............................PARA ENVIAR UM E-MAIL


Pneus Fora de Estrada

Pneus para equipamentos fora de estrada, mineração e outros serviços produzidos pela General Tire, EUA.



ROCK RIB LCM(E-1) - HCT(E-1) - ND SUPER LUGGER II(E-1) - DTL(E-2) - ALL DUTY(E-2) - TL100(E-2) - LCM(E-3)




Listagem abaixo.

ND LCM(E-3) - ND LCM W.B(E-3) - ND LCM(MCS) - SL 100(E-3) - CM 100(E-3) - CM 100 W.B(E-3) - XG3(E-3)



SUPER LCM(E-4) - ND SUPER LCM(E-4) - CM 150(E-4) - CM 150 W.B(E-4) - CRL 150(E-4) - XG4(E-4) - SUPER SAND FLOTATION(E-7)



LOADER GRADER(G-2) - LD LOADER GRADER(L-2) - LD ALL DUTY(L-2) - LD ND LCM(L-3) - LD 100(L-3) - LD 150(L-4) - LD 250(L-5)



LD 250S/S(L-5S) - LD 250H/T(L-5/L-5S) - LD 150 BELTED(L-4) - LD 250 BELTED(L-5) - LD 250S/S BELTED(L-5S) - LD 250H/T BELTED(L-5/L-5S) - LOADER LUG - DEEP MINE LUG

 

 

 




EARTHMOVER TIRES

E-1 ROCK RIB LCM

Tire size....... #Code .......Ply Rating

MODEL: ROCK RIB LCM - CONVENTIONAL SIZES - TUBELESS

16.00-25 .....0201502 .....24

E-2 TRACTION SERVICE

Tire size .......#Code .......Ply Rating

MODEL : DTL - CONVENCIONAL SIZES - TUBELESS

18.00-25 .....0234907 .....12
18.00-25 ,,,,,0235016 ....16

MODEL : ALL DUTY - WIDE BASE SIZES - TUBELESS

23.5-25 ..**0271208..... 16
26.5-25 ..**0271214 .....20
29.5-25 .....0261793 .....22
29.5-29 .....0262447 .....28

MODEL: TL 100 - WIDE BASE SIZES - TUBELESS

29.5-35 .....0260572 .....28
(**) Dual Marked Tires (E-2/L-2)

E-3 ROCK SERVICE

Tire Size .......#Code .......Ply Rating

MODEL : LCM - CONVENTIONAL SIZES - TUBE TYPE

12.00-20 .....0187258 .....20
14.00-24 .....0190314 .....24

MODEL: LCM - CONVENTIONAL SIZES - TUBELESS

21.00-25 .....0272124 .....24
21.00-25 .....0272018..... 28

MODEL: ND LCM - CONVENTIONAL SIZES - TUBELESS

 16.00-25 ....0271918..... 24
 16.00-25 ....0271845..... 28
 18.00-25 ....0271834 .....16
 18.00-25 ....0271934..... 24
 18.00-25 ....0271985 .....28
 18.00-25 ....0272019 .....32
 18.00-33 ....0272175..... 28
 18.00-33 ....0272159..... 32
 18.00-49 ....0272051..... 32
 21.00-35 ..*0271692..... 36
 21.00-49 ..*0211048 .....36
(*) ARALON CBR Construction (Cut Resistant Breaker)

MODEL: ND LCM WIDE BASE - WILDE BASE SIZES - TUBELESS

20.5-25 ...**0271266..... 12
20.5-25 ...**0271268..... 16
20.5-25 ...**0271272..... 20
23.5-25 ...**0271276..... 12
23.5-25 ...**0271284 .....16
23.5-25 ...**0271288..... 20
26.5-25 ...**0271294 .....20
26.5-25 ...**0271306 .....26
26.5-29 ......0272760 .....26..
29.5-25 ...**0271314..... 22
29.5-25 ...**0271330..... 28
29.5-29 ......0271640 .....22
29.5-29 ......0271322..... 28
29.5-29 ......0271454 .....34
29.5-35 ......0271721..... 28
29.5-35 ......0271764..... 34
33.25-35 ...*0264504..... 32
33.25-35 ...*0264512 .....38
37.25-35 ...*0211028 .....36
33.5-33 .....*0264520..... 32
33.5-33 .....*0264538..... 38
33.5-33 .....*0264544......44
37.5-33 .....*0264550 .....36
37.5-33 .....*0272638 .....42
37.5-39 .....*0211032 .....44
(**) Dual Marked E-3/L-3

MODEL: SL 100 - WIDE BASE SIZES - TUBELESS

 29.5-29 .....0208808..... 28
 33.25-29 ..*0207242 .....26
 33.35-29 ..*0207276..... 32
 37.5-33 ...*0207233 .....36
 37.25-35 .*0207190..... 30
 37.25-35 .*0207208..... 36
 37.25-35 ..0207214 .....42

MODEL: CM 100 - CONVENTIONAL SIZE - TUBELESS

 24.00-49 ....*0210894 .....36
 24.00-49 ....*0210918..... 42
 27.00-49 ....*0210924..... 42
 27.00-49 ....*0210927..... 48

MODEL: CM 100 - WIDE BASE SIZES - TUBELESS

37.5-39 ....*0207014..... 44 
37.5-39 ....*0203050..... 52

MODEL: XG-3 - WIDE BASE SIZES -TUBELESS

 37.25-35 ..*0209482 .....30
 37.25-35 ..*0209490..... 36
(*) ARALON CBR Construction (Cut Resistant Breaker)

E-4 ROCK SERVICE

Tire Size .......#Code .......Ply Rating

MODEL: SUPER LCM - CONVENTIONAL SIZES - TUBELESS

14.00-24..+0197378 .....20 ( + TUBE TYPE)
14.00-25..+0198374..... 20 ( + TUBE TYPE)
16.00-25 ...0198498 .....24
16.00-25 ...0198706 .....28
18.00-49 ...0198846 .....32

MODEL: ND SUPER LCM - CONVENTIONAL SIZES - TUBELESS

18.00-25 .....0272442..... 28
18.00-25 .....0272477..... 32
18.00-25 .....0272416..... 40
18.00-33 .....0273422..... 28
18.00-33 ...*0210782..... 32
21.00-35 ...*0272082..... 36
21.00-49 ...*0209202..... 36
24.00-35 ...*0272098..... 36
27.00-49 ...*0272134..... 42
27.00-49 ...*0208164 .....48

MODEL: CM 150 - CONVENTIONAL SIZES - TUBELESS

 24.00-35 .....0206016..... 36
 24.00-35 .....0206028 .....42
 24.00-49 .....0206058 .....36
 24.00-49 .....0206148..... 42
 24.00-49 .....0206059 .....48
 27.00-49 .....0206116..... 42
 27.00-49 .....0206122..... 48
 30.00-51 .....0206092 .....46
 30.00-51 .....0210510 .....52
 33.00-51 .....0210552 .....50
 33.00-51 .....0210590 .....58
 36.00-51 .....0209058 .....58

MODEL: CM 150 - WIDE BASE SIZES - TUBELESS

 33.25-35 .....0210526..... 32
 33.25-35 .....0210532 .....38
 33.5-33 ......0206199..... 32
 37.5-33 ......0206172..... 36
 37.25-35 ....0210548..... 36

MODEL: CRL 150 - CONVENTIONAL SIZES - TUBELESS

 18.00-33 .....0210702..... 32
 21.00-35 .....0208116..... 36
 27.00-49 .....0208140..... 42

MODEL: XG4 - CONVENTIONAL SIZES - TUBELESS

 36.00-51 .....0275115 .....50
 36.00-51 .....0275126 .....58


OTR LOADER TIRES

L-2 LOADER TRACTION SERVICE

Tire Size .......#Code .......Ply Rating

MODEL: LD LOADER GRADER - WILDE BASE SIZES - TUBELESS

 15.5-25 ...**0287566 .....10
 15.5-25 ...**0287571..... 12
 17.5-25 ...**0287572 .....12
 17.5-25 .....0287660 .....16
 17.5-25 ...**0287580..... 20
 20.5-25 .....0287555 .....12
 20.5-25 .....0287708 .....16

MODEL: LD ALL DUTY - WIDE BASE SIZES - TUBELESS

 23.5-25 .....0258229..... 12
 23.5-25 ..**0271208..... 16
 26.5-25 .....0258240..... 14
 26.5-25 ..**0271214..... 20
(**) Dual Marked (L2/G2) e (E-2/L-2)

L-3 LOADER ROCK SERVICE

Tire Size .......#Code .......Ply Rating

MODEL: LD ND LCM - WIDE BASE SIZES - TUBELESS

15.5-25 .....0271349 .....12
17.5-25 .....0271373 .....12
17.5-25 .....0271381 .....14
17.5-25 .....0271411..... 20
17.5-25 .....0271436..... 24
20.5-25 ..**0271266..... 12
20.5-25 ..**0271268 .....16
20.5-25 ..**0271272..... 20
23.5-25 ..**0271276..... 12
23.5-25 ..**0271284 .....16
23.5-25 ..**0271288 .....20
26.5-25 ..**0271294..... 20
26.5-25 ..**0271306 .....26
26.5-25 .....0272612..... 44
29.5-25 ..**0271314..... 22
29.5-25 ..**0271330..... 28

MODEL: LD 100 - WIDE BASE SIZES - TUBELESS

20.5-25 .....0271752 .....12
20.5-25 .....0271756..... 16
20.5-25 .....0271768 .....20
23.5-25 .....0271700..... 12
23.5-25 .....0271705..... 16
23.5-25 .....0271716 .....20
26.5-25 .....0271722 .....20
29.5-25 .....0271519 .....22
29.5-25 .....0271524 .....28
(**) Dual Marked (E-3/L-3)

L-4 LOADER ROCK SERVICE

Tire Size .......#Code .......Ply Rating

MODEL: LD 150 - WIDE BASE SIZES - TUBELESS

23.5-25 .....0202742..... 20
26.5-25 .....0202682 .....20
26.5-25 .....0202624..... 26
29.5-25 .....0202690 .....22
29.5-25 .....0202746 .....28
29.5-29 .....0202706..... 22
29.5-29 .....0202720..... 28

L-5 LOADER SEVERE ROCK SERVICE

Tire Size .......#Code .......Ply Rating

MODEL: LD 250 - WIDE BASE SIZES - TUBELESS

23.5-25 .....0202924 .....16
23.5-25 .....0202932.... .20
26.5-25 .....0202940 .....20
26.5-25 .....0202959 .....26
29.5-25 .....0203768 .....22
29.5-25 .....0202916 .....28
29.5-29 .....0202958 .....22
29.5-29 .....0202964 .....28
33.25-35 ...0202970..... 32
37.25-35 ...0202992..... 36
37.25-35 ...0202975 .....42
37.25-39 ...0203025..... 44

L-4 BELTED LOADER ROCK SERVICE

Tire Size .......#Code .......Ply Rating

MODEL: LD 150 STEEL BELTED - LOW ASPECT RATIO SIZE - TUBELESS

35/65-33 ....0204447..... 24
35/65-33 ....0204439..... 30

L-5 BELTED LOADER ROCK SERVICE

Tire Size .......#Code .......Ply Rating

MODEL: LD 250 STEEL BELTED - LOW ASPECT RATIO SIZE - TUBELESS

35/65-33 ....0203774 .....24
35/65-33 ....0203777..... 30
40/65-39 ....0204854..... 30
45/65-45 ....0203662 .....38
45/65-45 ....0203604 .....46
45/65-45 ....0203628..... 50
41.25/70-39 .0202460 ....34
41.25/70-39 .0202478 ....42

L-5/L-5S BELTED ROCK SERVICE SPECIAL

Tire Size .......#Code .......Ply Rating

MODEL: LD 250 HALF-TRAK - STEEL BELTED-LOW ASPECT RATIO SIZE - TUBELESS

35/65-33 ....0203785..... 24
35/65-33 ....0203796..... 30
45/65-45 ....0203955 .....38
45/65-45 ....0203744..... 46
45/65-45 ....0203750 .....50

MODEL: LD 250 SUPER SMOOTH - STEEL BELTED-LOW ASPECT RATIO - TUBELESS

35/65-33 ....0203823..... 24
35/65-33 ....0203826..... 30
40/65-39 ....0204864 .....30
45/65-45 ..*0203656..... 38
45/65-45 ..*0203692..... 46
45/65-45 ..*0203696..... 50
(*) Special Order Only

L-5/L-5S, L-5S ROCK SERVICE SPECIAL

Tire Size .......#Code....... Ply Rating

MODEL: LD 250 HAF-TRAC ARALON - WIDE BASE SIZE - TUBELESS

29.5-29 .....0203700 .....28

MODEL: LD 250 SUPER SMOOTH ARALON - WIDE BASE SIZES - TUBELESS

20.5-25 .....0203546..... 20
23.5-25 .....0203552..... 20
23.5-25 .....0205656..... 24
26.5-25 .....0203564..... 26
26.5-25 .....0205652..... 32
29.5-25+ ...0203513..... 28
29.5-25 .....0203568 .....28
29.5-25 .....0202934 .....34

MODEL: LD 250 HAF-TRAC ARALON - BELTED-LOW ASPECT RATIO SIZE - TUBELESS

45/65-45 ....*0203963 .....38
45/65-45 ....*0203971..... 46
45/65-45 ....*0203972 .....50

MODEL: LD 250 SUPER SMOOTH ARALON - BELTED-LOW ASPECT RATIO SIZE - TUBELESS

45/65-45 ....0213950..... 38
45/65-45 ....0204554..... 46
45/65-45 ....0203966..... 50
(*)Special Oeder Only ...........(+) Nylon/Steel


OTR L-2/G-2 GRADER TIRES

L-2/G-2 GRADER

Tire Size .......#Code....... Ply Rating

MODEL: LD LOADER GRADER - WIDE BASE SIZES - TUBELESS

15.5-25 ..**0287566..... 10
15.5-25 ..**0287571..... 12
17.5-25 ..**0287572 .....12
17.5-25 ......0287660..... 16
17.5-25 ..**0287580..... 20
20.5-25 .....0287555..... 12
20.5-25 .....0287708..... 16

MODEL: LD ALL DUTY - WIDE BASE SIZES - TUBELESS

23.5-25 .....0258229..... 12
23.5-25 ..**0271208..... 16
26.5-25..... 0258240..... 14
26.5-25 ..**0271214 .....20

MODEL: LOADER GRADE - CONVENTIONAL SIZES - TUBELESS

13.00-24TG ...0287709..... 12
14.00-24TG ...0287814..... 12
14.00-24TG ...0287873 .....16
16.00-24TG ...0287938..... 12
16.00-24TG ...0287989..... 16

MODEL: LOADER GRADER - CONVENTIONAL SIZES - TUBE TYPE

13.00-24TG ...0286885 .....12
14.00-24TG ...0286931..... 12
(**) Dual Marked Tires (L-2/G-2 e E-2/L-2) .......... Note: 16 PR must be mounted in 10.0VA rim


OTR TIRES FOR OTHER APPLICATIONS

E-3 FOR DUMP TRUCKS, LOGGING AND MINING VEHICULE

Tire Sizes .......#Code .......Ply Rating

MODEL: LCM - CONVENCIONAL SIZES - TUBE TYPE

12.00-20LCM (UMS).. 0187258.. 20
14.00-24 .....0190314..... 24
14.00-24 .....0190318 .....30

MODEL: LCM - CONVENTIONAL SIZES - TUBELESS

21.00-25 .....0272124..... 24
21.00-25 .....0272018..... 28

E-7 SUPER SAND FLOTATION

Tire Size .......#Code .......Ply Rating

MODEL: SUPER SAND FLOTATION - CONVENTIONAL SIZES - TUBE TYPE

14.00-20DT .....0263095 .....10... TREAD A

MODEL: SUPER SAND FLOTATION - CONVENTIONAL SIZES - TUBELESS

16.00-24DT .....0263282 .....12 ...TREAD A
18.00-25DT .....0263026 .....12 ...TREAD B

OTHER OTR TIRES

Tire Sizes .......#Code....... Ply Rating

MODEL: HCT NHS - CONVENTIONAL SIZES - TUBE TYPE

12.00-20NHS ..0202432 .....16

MODEL: LCM UMS - CONVENTIONAL SIZES - TUBE TYPE

12.00-20NHS UMS .0187258 ....20

MODEL: ND SUPER LUGGER II NHS - CONVENTIONAL SIZES - TUBE TYPE

12.00-24NHS .....0197692 .....20

MODEL: ND LCM MCS (E-3) - WIDE BASE SIZE - TUBELESS

20.5-25 .....0285222 .....24

MODEL: SUPER LCM NHS (E-4) - CONVENTIONAL SIZES - TUBELESS

14.00-24 NHS ...+0197378... 20
14.00-25 NHS .....0198374... 20
16.00-25 .....0198498..... 24
16.00-25 .....0198706..... 28
18.00-49 .....0198846..... 32
(+) Tube Type

MODEL: LOADER LUG NHS - CONVENTIONAL SIZES - TUBELESS

10-16.5NHS ..0346700 .....6
12-16.5NHS ..0346705..... 6
12-16.5NHS ..0346713..... 8
12-16.5NHS ..0346716.... 10
15-19.5NHS ..0346721.... 12

MODEL: DEEP MINE LUG - TUBE TYPE

9.00-10NHS ......0349574.... .16
27x15-10NHS ...0349720......20
8.25-15NHS ......0349538 .....16
10.00-15NHS ...0349577 ......16
35x15-15NHS ..0349738..... .16
35x15-15NHS ..0349739... .*24
35x15-15NHS ..0349744... .*32
(*) Tubeless Construction